Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 1,183 805 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 1,050 280 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 1,106 630 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 1,400 1,064 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 1,106 455 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 1,099 385 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 1,120 665 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 1,120 525 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 1,050 420 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 1,134 700 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 2,583 2,107 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 1,225 875 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 1,323 784 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 3,052 2,289 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 1,372 1,036 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 1,428 1,092 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 1,190 700 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 2,527 2,051 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 1,260 840 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 1,281 875 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.08368 second(s). Number of queries executed: 7.

Theme:
Language: