Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2807 Furious Harpy 90% Yes 83 Demon Level 3 Wind
2807 Furious Harpy 90% Yes 83 Demon Level 3 Wind
1391 Galapago 90% Yes 45 Brute Level 1 Earth
2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
2806 Harpy Ringleader 90% Yes 83 Demon Level 3 Wind
2806 Harpy Ringleader 90% Yes 83 Demon Level 3 Wind
2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
2805 Solid High Orc 90% Yes 81 Demi-Human Level 2 Fire
2740 Solid Mummy 90% Yes 55 Undead Level 2 Undead
2647 Solid Solider 90% Yes 92 Brute Level 2 Earth
2739 Swift Mummy 90% Yes 55 Undead Level 2 Undead
1081 Yellow Plant 90% Yes 1 Plant Level 1 Earth
1372 Goat 87.5% Yes 80 Brute Level 3 Fire
1316 Solider 73.5% Yes 92 Brute Level 2 Earth
2768 Elusive Magnolia 70% Yes 53 Demon Level 1 Water
2354 Mummy (Nightmare) 70% Yes 117 Undead Level 2 Undead
1718 Novus 70% Yes 84 Dragon Level 1 Neutral
1083 Shining Plant 70% Yes 1 Plant Level 1 Holy
1375 The Paper 63% Yes 97 Formless Level 3 Neutral
1376 Harpy 52.5% Yes 83 Demon Level 3 Wind
1878 Mystic Plant 52.5% Yes 1 Plant Level 1 Holy
1101 Baphomet Jr. 45.5% Yes 57 Demon Level 1 Dark
1188 Bongun 43.75% Yes 59 Undead Level 1 Undead
2809 Swift Greatest General 43.75% Yes 55 Formless Level 2 Fire
1188 Bongun 35% Yes 59 Undead Level 1 Undead
2718 Elusive Peco Peco 35% Yes 25 Brute Level 1 Fire
2670 Elusive Scorpion 35% Yes 16 Insect Level 1 Fire
1131 Joker 35% Yes 90 Demi-Human Level 4 Wind
1213 High Orc 31.5% Yes 81 Demi-Human Level 2 Fire
1041 Mummy 29.75% Yes 55 Undead Level 2 Undead
1376 Harpy 28% Yes 83 Demon Level 3 Wind
1322 Spring Rabbit 28% Yes 88 Brute Level 2 Earth
1299 Goblin Leader 22.75% Yes 55 Demi-Human Level 1 Wind
2630 Furious Toucan 17.5% Yes 70 Brute Level 2 Wind
1138 Magnolia 14% Yes 53 Demon Level 1 Water
2610 Wormtail Ringleader 12.25% Yes 17 Plant Level 1 Earth
1277 Greatest General 8.75% Yes 55 Formless Level 2 Fire
1126 Goblin 7.7% Yes 56 Demi-Human Level 1 Water
1266 Aster 7% Yes 50 Fish Level 1 Earth
1019 Peco Peco 7% Yes 25 Brute Level 1 Fire
1234 Yoyo 4.55% Yes 19 Brute Level 1 Earth
1134 Kobold 3.5% Yes 102 Demi-Human Level 2 Poison
1136 Kobold 3.5% Yes 31 Demi-Human Level 2 Poison
1137 Kobold 3.5% Yes 31 Demi-Human Level 2 Fire
2073 Toucan 3.5% Yes 70 Brute Level 2 Wind
1177 Zenorc 3.5% Yes 54 Demi-Human Level 1 Dark
1024 Wormtail 2.45% Yes 17 Plant Level 1 Earth
1403 Firelock Soldier 1.4% Yes 88 Undead Level 2 Undead

Page generated in 0.38617 second(s). Number of queries executed: 12.

Theme:
Language: