Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 4,200 3,808 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 1,316 980 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 1,344 1,008 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 1,946 1,512 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 3,192 2,821 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 4,739 4,347 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 2,275 2,296 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 5,264 4,844 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 126 91 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 7 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 1,687 2,576 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 2,317 2,485 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 3,927 3,024 No
1189 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 6,160 5,453 No
1190 MVP! Orc Lord Orc Lord 55 552,000 Large Demi-Human Earth (Lv 4) 546,840 429,660 No
1191 Mimic Mimic 56 1,939 Medium Formless Neutral (Lv 3) 3,339 2,968 No
1192 Wraith Wraith 77 5,168 Large Undead Undead (Lv 4) 6,342 5,061 No
1193 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 7,483 7,028 No
1194 Arclouze Arclouze 107 10,020 Medium Insect Earth (Lv 2) 13,559 12,313 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.09072 second(s). Number of queries executed: 7.

Theme:
Language: